|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | One Year After Delivery |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Products Performance And Advantage:
Brake pads regular materials including non-asbestos, semi-metal, ceramic and NAO formula,| NO. | WVA NO. | Thickness | AUTO | WIDTH | HEIGHT | Thickness |
| 1 | 29001 | 20 | Iveco, Daily 59.12/ 59.12 Turbo | 174.4 | 69.3 | 20 |
| 2 | 29011 | 25 | Iveco, EuroStar/Eurotech | 240.5 | 124.8 | 25 |
| 3 | 29017/ 29024/ 29029 | 23 | Avia, A60,A75, D60,D75,D80,D95 | 190.8 | 86.85 | 23 |
| 4 | 29030 / 29083 /29113 | 28 | Renault, Series AE Magnun, Series G, Premium, MB | 249.6 | 118.5 | 28 |
| 5 | 29039 / 29033/ 29302 | 22 | Volvo, FL6.12/13/14 | 175.5 | 78 | 22 |
| 6 | 29043 | 24 | Dennis, Renault | 203.6 | 95.5 | 24 |
| 7 | 29053 / 29084 | 30.2 | Kassbohrer, MAN, Renault | 249.6 | 118.5 | 30.2 |
| 8 | 29060 /29087 /29109 | 30 | MERCEDES ACTROS, BPW, Kasbohrer, Iveco | 247.6 | 107.6 | 30 |
| 9 | 29065 / 29835 | 21.5 | Iveco, 65/79, Eurocargo 60E/65E/75E | 174.8 | 85.5 | 21.7 |
| 10 | 29067 | 22 | Iveco, Renault,lucas | 175.5 | 78 | 22 |
| 11 | 29077 | 27 | DAF | 204.5 | 106 | 26.85 |
| 12 | 29088 / 29091 | 26 | Man, M2000 | 175.3 | 86.15 | 26 |
| 13 | 29093 / 29095 | 28 | Man,Bova, | 210.3 | 92.45 | 28 |
| 14 | 29095 /29096/ 29184 | 30 | MAN seria M2000 | 210.3 | 92.45 | 30 |
| 15 | 29099 29100 | 25 | Renault, Nissan | 213.75 | 111.75 | 25.25 |
| 16 | 29108/ 29087/ 29179 | 30 | Iveco,Scania,Man,Mercedes benz | 247.6 | 107.6 | 30 |
| 17 | 29122 29127 | 22 | Iveco, 29L, 35S, 35C, 50C | 174.6 | 85.4 | 22 |
| 18 | 29124 | 27 | Meritor,Benz,Rubery,Owen Rockwell | 205.4 | 102 | 27.4 |
| 19 | 29126 29159 | 30 | MERCEDES BENZ | 210.2 | 92.3 | 30 |
| 20 | 29167 | 30 | Mercdes benz,Renault,Daf | 247.2 | 109.5 | 30 |
| 21 | 29747 | 32 | Bova, DAF, Kassbohrer, Neoplan | 139 | 121 | 31.5 |

